What you'll pay for bags and changes.
Typical baggage allowances and ancillary fees per carrier on US-departing flights. Use this as a reference — the carrier's own page is always the source of truth at checkout.
Quick rules
- Carry-onMost US carriers: 22 × 14 × 9 in. International: similar, but a stricter weight limit (7–10 kg).
- Personal itemFree on every carrier — must fit under the seat in front of you.
- Seat selectionFree on most full-service carriers; ULCCs charge $5–$50 to pre-pick.
- Wi-FiFree on JetBlue, Delta SkyMiles members, T-Mobile users on most US carriers. Otherwise $8–$25 per flight.
Per-carrier reference table
| Carrier | Carry-on size | Free checked | Extra checked $ | Change fee | Refundability |
|---|---|---|---|---|---|
| UAUnited Airlines | 22 × 14 × 9 in | 0 (Economy) | $35–$50 | $0 (Economy non-basic) | Refundable fares only |
| AAAmerican Airlines | 22 × 14 × 9 in | 0 (Economy) | $35–$50 | $0 (most fares) | Refundable fares only |
| DLDelta Air Lines | 22 × 14 × 9 in | 0 (Economy) | $35–$50 | $0 (most fares) | Refundable fares only |
| ASAlaska Airlines | 22 × 14 × 9 in | 0 | $35 | $0 | Refundable fares only |
| B6JetBlue | 22 × 14 × 9 in | 0 (Blue Basic) | $45 | $0 (non-basic) | Refundable fares only |
| WNSouthwest Airlines | 24 × 16 × 10 in | 2 free | $75 (3rd) | $0 always | Wanna Get Away non-refundable as credit |
| NKSpirit Airlines | 18 × 14 × 8 in | 0 | $50–$110 | $0–$119 | Mostly non-refundable |
| F9Frontier Airlines | 24 × 16 × 10 in | 0 | $45+ | $0–$99 | Mostly non-refundable |
| HAHawaiian Airlines | 22 × 14 × 9 in | 0 (Main) | $25–$40 | $0 | Refundable fares only |
| LHLufthansa | 22 × 16 × 9 in | 1 (Economy 23 kg) | €70+ | €100+ | Flex fares refundable |
| BABritish Airways | 22 × 18 × 10 in | 1 (Economy 23 kg) | £65+ | £100+ | Flex fares refundable |
| AFAir France | 22 × 14 × 10 in | 1 (Economy 23 kg) | €75+ | €100+ | Flex fares refundable |
| KLKLM | 22 × 14 × 10 in | 1 (Economy 23 kg) | €75+ | €100+ | Flex fares refundable |
| IBIberia | 22 × 14 × 10 in | 1 (Economy 23 kg) | €70+ | €100+ | Flex fares refundable |
| EKEmirates | 22 × 15 × 8 in | 1 (Economy 25 kg) | $30/kg | $75+ | Flex fares refundable |
| QRQatar Airways | 20 × 15 × 10 in | 1 (Economy 25 kg) | $30/kg | $75+ | Flex fares refundable |
| NHANA — All Nippon Airways | 22 × 16 × 10 in | 2 (Economy 23 kg) | $150+ | $50+ | Refundable fares only |
| JLJapan Airlines | 22 × 16 × 10 in | 2 (Economy 23 kg) | $150+ | $50+ | Refundable fares only |
| SQSingapore Airlines | 45 in linear | 1–2 (Economy 30 kg) | $50+ | $75+ | Flex fares refundable |
Values are typical references for US-departing flights at the time of writing. Always confirm with the carrier's baggage page or your fare rules at checkout.